| Name | Description | Images |
| Acanthophoenix rubra | |  |
| Actinorhytis calapparia | |  |
| Actionkentia divaricata |  |  |
| Adonidia merrillii |  |  |
| Adonidia merrillii var. Gold Form | |  |
| Aiphanes horrida |  |  |
| Allagoptera arenaria |  |  |
| Allagoptera caudescens | |  |
| Archontophoenix cunninghamiana | |  |
| Archontophoenix maxima |  |  |
| Archontophoenix myolensis | |  |
| Archontophoenix purpurea |  |  |
| Areca catechu |  |  |
| Areca catechu dwarf | |  |
| Areca catechu var. Alba | |  |
| Areca concinna | |  |
| Areca ipot | |  |
| Areca triandra |  |  |
| Areca vestiaria |  |  |
| Areca vestiaria Red Form | |  |
| Arenga australasica |  |  |
| Arenga caudata | |  |
| Arenga engleri |  |  |
| Arenga hookeriana |  |  |
| Arenga pinnata | |  |
| Arenga tremula |  |  |
| Arenga undulatifolia |  |  |
| Asterogyne martiana | |  |
| Astrocaryum acaule | |  |
| Astrocaryum aculeatissimum | |  |
| Astrocaryum gynacanthum | |  |
| Astrocaryum gynacanthum ssp. simple leaf | |  |
| Astrocaryum jauari | |  |
| Astrocaryum mexicanum |  |  |
| Astrocaryum murumura | |  |
| Astrocaryum standleyanum | |  |
| Astrocaryum tocuma | |  |
| Attalea crassispatma | |  |
| Attalea laromuelleriana | |  |
| Attalea osmantha | |  |
| Attalea phalerata | |  |
| Attalea speciosa | |  |
| Attela microcarpa | |  |
| Attela sp. microcarpa | |  |
| Attela sp. variegated | |  |
| Bactris acanthocarpa | |  |
| Bactris bidentula | |  |
| Bactris bifida | |  |
| Bactris concinna | |  |
| Bactris gasipaes | |  |
| Bactris gasipaes var. Spineless | |  |
| Bactris hirta | |  |
| Bactris macroacantha | |  |
| Bactris major var. major | |  |
| Bactris maraja | |  |
| Bactris militaris | |  |
| Bactris oligocarpa | |  |
| Bactris riparia | |  |
| Bactris schutesii | |  |
| Bactris setosa | |  |
| Bactris simplicifrons | |  |
| Bactris tomentosa | |  |
| Bactris wendlandiana | |  |
| Basselinia eroyostachya | |  |
| Basselinia gracilis |  |  |
| Beccariophoenix alfredii |  |  |
| Beccariophoenix madagascariensis |  |  |
| Bentinckia nicobarica | |  |
| Bismarckia nobilis |  |  |
| Bismarkia nobilis variegated | |  |
| Borassodendron machadonis | |  |
| Borassus aethiopum | |  |
| Borassus aethiopum x flabellifer | |  |
| Borassus flabellifer | |  |
| Borassus madagascariensis | |  |
| Brassiophoenix schumannii | |  |
| Burretiokentia hapala |  |  |
| Butia capitata |  |  |
| Butia purpurascens | |  |
| Butia x Jubaea x Syagrus | |  |
| Butia X Syagrus - Mule Palm | |  |
| Butia yatay | |  |
| Calamus viminalis | |  |
| Calyptrocalyx sp | |  |
| Calyptrocalyx forbesii | |  |
| Calyptrocalyx hollrungii |  |  |
| Calyptrocalyx sp. 'Sanumb' |  |  |
| Calyptrocalyx spicatus | |  |
| Calyptronoma sp 'Haiti' | |  |
| Calytrocalyx polyphyllus | |  |
| Carpentaria acuminata |  |  |
| Carpoxylon macrospermum |  |  |
| Caryota gigas | |  |
| Caryota himalaya | |  |
| Caryota mitis variegated | |  |
| Caryota no |  |  |
| Caryota ochlandra |  |  |
| Caryota ophiopellis |  |  |
| Caryota uerns |  |  |
| Caryota urens x mitits | |  |
| Caryota zebrina | |  |
| Chamaedorea adscendens |  |  |
| Chamaedorea alternans |  |  |
| Chamaedorea cataractarum |  |  |
| Chamaedorea elegans | |  |
| Chamaedorea ernesti-augustii | |  |
| Chamaedorea glaucifolia |  |  |
| Chamaedorea metallica | |  |
| Chamaedorea stolonifera | |  |
| Chamaedorea tenella |  |  |
| Chamaedorea tepejilote |  |  |
| Chamaedorea tuerckheimii |  |  |
| Chamaerops. humilis |  |  |
| Chamaerops humilis var. cerifera |  |  |
| Chambeyronia hookerii |  |  |
| Chambeyronia macrocarpa | |  |
| Chambeyronia 'Sublime' |  |  |
| Chelyocarpus chuco | |  |
| Chelyocarpus ulei | |  |
| Chuniophoenix nana |  |  |
| Clinostigma haerestigma | |  |
| Clinostigma harlandii | |  |
| Clinostigma samoense | |  |
| Coccos nucifera |  |  |
| Coccothrinax alta | |  |
| Coccothrinax argentata |  |  |
| Coccothrinax argentea | |  |
| Coccothrinax azul | |  |
| Coccothrinax barbadensis |  |  |
| Coccothrinax borhidiana |  |  |
| Coccothrinax crinita |  |  |
| Coccothrinax crinita x barbadensis | |  |
| Coccothrinax ekmanii | |  |
| Coccothrinax hiorami | |  |
| Coccothrinax miraguama |  |  |
| Coccothrinax salvatoris | |  |
| Coccothrinax spissa |  |  |
| Colpothrinax wrightii | |  |
| Copernicia alba | |  |
| Copernicia baileyana | |  |
| Copernicia berteroana | |  |
| Copernicia curtissii | |  |
| Copernicia ekmanii | |  |
| Copernicia fallaensis | |  |
| Copernicia glabrescens | |  |
| Copernicia hospita |  |  |
| Copernicia macroglossa |  |  |
| Copernicia prunifera |  |  |
| Copernicia rigida | |  |
| Copernicia vespertilionum | |  |
| Copernicia X burretiana | |  |
| Copernicia x sueroana | |  |
| Copernicia x textilis | |  |
| Copernicia yarey | |  |
| Corypha taliera | |  |
| Corypha umbraculifera | |  |
| Corypha utan | |  |
| Cryosophila guagara |  |  |
| Cryosophila nana | |  |
| Cryosophila stauracantha | |  |
| Cryosophila warscewiczii | |  |
| Cyphophoemix elegans |  |  |
| Cyphophoenix nucele |  |  |
| Cyrtostachys renda |  |  |
| Daemonorops curranii | |  |
| Desmoncus orthacanthos | |  |
| Desmoncus sp. Amazon | |  |
| Dictyosperma album |  |  |
| Dictyosperma album var. conjugatum | |  |
| Drymophloeus litigiosus | |  |
| Drymophloeus oliviformis | |  |
| Dypsis albofarinosa |  |  |
| Dypsis arenarum |  |  |
| Dypsis baronii | |  |
| Dypsis cabadae | |  |
| Dypsis carlsmithii |  |  |
| Dypsis crinita |  |  |
| Dypsis decaryi | |  |
| Dypsis deciepiens |  |  |
| Dypsis florencei | |  |
| Dypsis lastelliana |  |  |
| Dypsis leptiocleilos | |  |
| Dypsis lutescens |  |  |
| Dypsis lutescens var. 'big top' | |  |
| Dypsis madagascariensis | |  |
| Dypsis mananjarensis |  |  |
| Dypsis mcdonaldiana | |  |
| Dypsis onilahensis |  |  |
| Dypsis penmbana |  |  |
| Dypsis pilulifera |  |  |
| Dypsis rivularis |  |  |
| Dypsis sanctaemarie |  |  |
| Dypsis scottiana | |  |
| Dypsis sp. 'Highland Redneck' |  |  |
| Dypsis sp. 'White' | |  |
| Dypsis decaryi x leptocheilos | |  |
| Elaeis guineensis |  |  |
| Elaeis oleifera | |  |
| Euterpe catinga | |  |
| Euterpe edulis | |  |
| Euterpe espiritosantensis |  |  |
| Euterpe oleracea |  |  |
| Euterpe oleracea "Para Dwarf" |  |  |
| Euterpe oleracea ssp. 'Floating Dwarf' | |  |
| Euterpe oleracea x catinga | |  |
| Euterpe precatoria |  |  |
| Gastrococos crispa | |  |
| Gaussia attenuata |  |  |
| Gaussia maya |  |  |
| Gaussia princeps | |  |
| Geonoma aspidiifolia | |  |
| Geonoma deversa | |  |
| Geonoma interrupta | |  |
| Geonoma laxiflora | |  |
| Geonoma leptospadix | |  |
| Geonoma macrostachys var. poileauana | |  |
| Geonoma maxima | |  |
| Geonoma maxima ssp. chelidonura | |  |
| Geonoma schottiana | |  |
| Geonoma stricta | |  |
| Guihaia argyrata | |  |
| Guihaia grossifibrosa | |  |
| Heterospathe cagayanensis | |  |
| Heterospathe elata |  |  |
| Howea forsteriana | |  |
| Hydriastele beguinii | |  |
| Hydriastele dransfieldii | |  |
| Hydriastele microcarpa |  |  |
| Hydriastele pinangoides |  |  |
| Hydriastele Sp. | |  |
| Hyophorbe indica |  |  |
| Hyophorbe lagenicaulis |  |  |
| Hyophorbe lagenicaulis x verschaffeltii | |  |
| Hyophorbe verschaffeltii |  |  |
| Hyospathe elegans | |  |
| Hyphaene coriacea |  |  |
| Hyphaene dichotoma | |  |
| Hyphaene spp | |  |
| Hyphaene thebaica | |  |
| Iguanura wallichiana | |  |
| Iguanura wallichiana sp spectabilis | |  |
| Iriartea deltoidea |  |  |
| Iriartella setigera | |  |
| Itaya amicorum | |  |
| Johannesteijsmannia altifrons |  |  |
| Johannesteijsmannia perakensis |  |  |
| Kentiopsis oliviformis |  |  |
| Kerriodoxa elegans |  |  |
| Lantania verschaffeltii | |  |
| Lantania loddigesii | |  |
| Latania lontaroides | |  |
| Latania lontaroides x loddigesii F2 | |  |
| Leopoldinia major | |  |
| Leopoldinia piassaba | |  |
| Leopoldinia pulchra | |  |
| Leucothrinax horrissi | |  |
| Licuala beccariana | |  |
| Licuala grandis |  |  |
| Licuala lauterbachii | |  |
| Licuala mapu |  |  |
| Licuala naumoniesis | |  |
| Licuala orbicularis |  |  |
| Licuala peltata | |  |
| Licuala peltata var. sumawongii |  |  |
| Licuala ramsayi |  |  |
| Licuala Sp. | |  |
| Licuala spinosa |  |  |
| Licuala spinosa var. dwarf | |  |
| Licuala triphylla |  |  |
| Livistona australis | |  |
| Livistona benthamii | |  |
| Livistona chinensis |  |  |
| Livistona chinensis X decipiens | |  |
| Livistona decipiens |  |  |
| Livistona johanismania | |  |
| Livistona robinsoniana | |  |
| Livistona saribus |  |  |
| Lodoicea maldivica | |  |
| Lytocaryum weddellianum | |  |
| Manicaria saccifera | |  |
| Marojejya darianii |  |  |
| Marojejya insignis | |  |
| Masoala kona |  |  |
| Mauritia carana | |  |
| Mauritia flexuosa | |  |
| Mauritiella aculeata | |  |
| Mauritiella armata |  |  |
| Metroxylon salomonense | |  |
| Metroxylon warburgii |  |  |
| Nannorrhops ritchiana | |  |
| Neoveitchia storckii |  |  |
| Normanbya normanbyi |  |  |
| Nypa fruticans | |  |
| Oenocarpus bacaba | |  |
| Oenocarpus distichus | |  |
| Oenocarpus mapora | |  |
| Oenocarpus minor | |  |
| Oncosperma fasciculatum | |  |
| Oncosperma tigillarium | |  |
| Pelagodoxa henryana |  |  |
| Phoenicophorium borsigianum | |  |
| Phoenix dactylifera |  |  |
| Phoenix humilis |  |  |
| Phoenix paludosa | |  |
| Phoenix pusilla | |  |
| Phoenix reclinata | |  |
| Phoenix roebelenii var. multihead | |  |
| Phoenix rupicola |  |  |
| Phoenix sylvestris |  |  |
| Phytelephas macrocarpa | |  |
| Pigafetta elata | |  |
| Pinanga caesia | |  |
| Pinanga insignis |  |  |
| Pinanga kuhlii | |  |
| Pinanga malaiana | |  |
| Pinanga Sp | |  |
| Pinanga speciosa |  |  |
| Plectocomia elongata | |  |
| Pritchardia hillebrandii | |  |
| Pritchardia pacifica | |  |
| Pritchardia thurstonii |  |  |
| Pseudophoenix sargentii |  |  |
| Pseudophoenix vinifera |  |  |
| Ptychosperma burretianum |  |  |
| Ptychosperma caryotoides |  |  |
| Ptychosperma cuneatum | |  |
| Ptychosperma macarthurii |  |  |
| Ptychosperma microcarpum | |  |
| Ptychosperma propinquum | |  |
| Ptychsperma salomonemse |  |  |
| Ptychosperma sanderianum | |  |
| Ptychosperma waitianum | |  |
| Ptychosperma wotoboho | |  |
| Raphia taedigera | |  |
| Reinhardtia gracilis | |  |
| Reinhardtia paiemonskiana | |  |
| Reinhardtia simplex | |  |
| Rhapidophyllum hystrix |  |  |
| Rhapis excelsa varigated |  |  |
| Rhapis excelsa |  |  |
| Rhapis humilis |  |  |
| Rhapis multifida | |  |
| Rhapis subtilis | |  |
| Rhopaloblaste augusta | |  |
| Rhopalostylis baueri |  |  |
| Rhopalostylis sapida |  |  |
| Roystonea oleracea | |  |
| Roystonea regia |  |  |
| Sabal bermudana | |  |
| Sabal causiarum | |  |
| Sabal domingensis | |  |
| Sabal guatemalensis | |  |
| Sabal maritima |  |  |
| Sabal mauritiiformis |  |  |
| Sabal mexicana | |  |
| Sabal minor |  |  |
| Sabal minor var. Louisiana | |  |
| Sabal palmetto var. 'Lisa' | |  |
| Sabal palmetto variegated | |  |
| Sabal uresana | |  |
| Sabal X Riverside |  |  |
| Sabal yapa |  |  |
| Salacca edulis | |  |
| Salacca magnifica | |  |
| Satakentia liukiuensis |  |  |
| Schippia concolor | |  |
| Serenoa repens 'Silver' | |  |
| Socratea exorrhiza |  |  |
| Syagrus botryophora |  |  |
| Syagrus cocoides | |  |
| Syagrus coronata |  |  |
| Syagrus flexuosa | |  |
| Syagrus oleracea | |  |
| Syagrus picrophylla | |  |
| Syagrus romanzoffiana | |  |
| Syagrus sancona |  |  |
| Syagrus schizophylla |  |  |
| Syagrus schizophylla var. Clumping | |  |
| Syagrus X Coaste Hybrid | |  |
| Tahina spectabilis |  |  |
| Thrinax parviflora ssp. parviflora | |  |
| Thrinax radiata | |  |
| Trachycarpus fortunei |  |  |
| Trachycarpus latisectus |  |  |
| Trachycarpus martianus |  |  |
| Trachycarpus wagnerianus | |  |
| Veitchia arecina | |  |
| Veitchia spiralis | |  |
| Verschaffeltia splendida | |  |
| Wallichia densiflora | |  |
| Wallichia disticha |  |  |
| Washingtonia robusta | |  |
| Welfia regia | |  |
| Wodyetia bifurcata |  |  |
| Wodyetia X Veitchia 'FoxyLady' |  |  |
| Zombia antillarum | |  |
| Cyrtostachys elegans |  |  |
| Caryota mitis |  | |
| Dypsis lanceolata |  | |
| Euterpe edulis `Orange Crownshaft` |  | |
| Ptychosperma schefferi |  | |
| Ravenea rivularis |  | |
| Sabal palmetto |  | |
| Phoenix canariensis |  | |
| Archontophoennix alexandrae |  | |
| Prestoea acuminata |  | |
| Washinstonia fifera x robusta |  | |
| Pritchardia hillebrandii “Dwarf Blue” |  | |
| Ptychosperma lineare |  | |
| Veitchia Sessilifolia
|  | |
| Chamaedorea microspadix |  | |
| Hydriastele microspadix |  | |
| Licuala parviflora |  | |
| Phoenix acaulis |  | |
| Sabal blackburniana |  | |
| Sabal pumos |  | |
| Livistona nitida |  | |